cccsbg-keycloak-theme/login/resources/img/background.svg
2025-02-14 21:20:26 +01:00

28 lines
2.1 KiB
XML

<svg width="1928" height="1088" viewBox="0 0 1928 1088" fill="none" xmlns="http://www.w3.org/2000/svg">
<g clip-path="url(#clip0_126_3)" filter="url(#filter0_d_126_3)">
<rect width="1920" height="1080" transform="translate(4)" fill="#1F1F1F"/>
<path opacity="0.08" d="M1524.95 -329L1537.27 -321.888L538.318 1408.34L526 1401.23L1524.95 -329Z" fill="#FFDF5D"/>
<rect opacity="0.08" x="1676.97" y="-343" width="38.2309" height="2039.94" transform="rotate(30 1676.97 -343)" fill="#FFDF5D"/>
<rect opacity="0.08" x="1729.69" y="-307.732" width="55.7603" height="2015.38" transform="rotate(30 1729.69 -307.732)" fill="#FFDF5D"/>
<rect opacity="0.08" x="1835.17" y="-330.327" width="75.0563" height="2070.34" transform="rotate(30 1835.17 -330.327)" fill="#FFDF5D"/>
<rect opacity="0.08" x="1906.61" y="-251.391" width="84.9295" height="2009.21" transform="rotate(30 1906.61 -251.391)" fill="#FFDF5D"/>
<rect opacity="0.08" x="2016.81" y="-210.952" width="99.9236" height="1985.61" transform="rotate(30 2016.81 -210.952)" fill="#FFDF5D"/>
<rect opacity="0.08" x="1596.95" y="-306.147" width="27" height="1997.9" transform="rotate(30 1596.95 -306.147)" fill="#FFDF5D"/>
<rect opacity="0.08" x="1554.95" y="-321" width="22.7129" height="1997.9" transform="rotate(30 1554.95 -321)" fill="#FFDF5D"/>
</g>
<defs>
<filter id="filter0_d_126_3" x="0" y="0" width="1928" height="1088" filterUnits="userSpaceOnUse" color-interpolation-filters="sRGB">
<feFlood flood-opacity="0" result="BackgroundImageFix"/>
<feColorMatrix in="SourceAlpha" type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 127 0" result="hardAlpha"/>
<feOffset dy="4"/>
<feGaussianBlur stdDeviation="2"/>
<feComposite in2="hardAlpha" operator="out"/>
<feColorMatrix type="matrix" values="0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.25 0"/>
<feBlend mode="normal" in2="BackgroundImageFix" result="effect1_dropShadow_126_3"/>
<feBlend mode="normal" in="SourceGraphic" in2="effect1_dropShadow_126_3" result="shape"/>
</filter>
<clipPath id="clip0_126_3">
<rect width="1920" height="1080" fill="white" transform="translate(4)"/>
</clipPath>
</defs>
</svg>